Fondi Esteri

Lemanik Asset Management S.A.
Fondo Data Valore Prec. Perc. Perc./Anno
CapW Infl.At Work D 24/04/2024 110.15 110.46 -0.28% -5.871%
Lem FlexStratCapIns 25/04/2024 1213.3 1215.1 -0.14% 9.398%
Lem FlexStratCapRet 25/04/2024 105.66 105.79 -0.12% 8.336%
Lem HighGrow.CapRet 25/04/2024 254.73 256.57 -0.71% 28.548%
Lem IT Cap Retail 25/04/2024 24.47 24.58 -0.44% -1.091%
Lem ItalyCapInstit. 25/04/2024 130.07 130.58 -0.39% -0.307%
Plan Anthilia Red A 26/04/2024 158.87 159.74 -0.54% 7.236%
Plan Anthilia Red B 26/04/2024 174.37 175.32 -0.54% 7.642%
Plan Dollar Bs($) 26/04/2024 205.56 205.94 -0.18% -3.252%
Plan EU Fund Select 26/04/2024 238.77 239.81 -0.43% 8.522%
Plan EurCurrency Bs 26/04/2024 85.56 85.73 -0.19% 1.894%
Plan Flex 100 26/04/2024 267.2 268.76 -0.58% 10.931%
Plan Flex 70 26/04/2024 200.09 201.27 -0.58% 8.309%
Plan Flex 80 26/04/2024 327.41 324.78 0.81% 7.291%
Plan QuantAmernSel$ 23/04/2024 365.57 360.87 1.302% 24.166%
Plan Riverfield Eq 24/04/2024 385.01 386 -0.25% 7.218%
Riverfield AllRder D 25/04/2024 105.25 105.37 -0.11% -0.839%
Riverfield Real Ass C(Chf 25/04/2024 145.98 146.63 -0.44% 4.406%
Riverfield Real Ass D 24/04/2024 218.25 218.92 -0.3% 4.411%
ZestAM Glob Strat 25/04/2024 98.78 98.26 0.529% -13.44%
Fonte: borsa italiana

Fondi Esteri